Forward
Richar979
- Matches
- 9
- Goals
- 0
- Assists
- 2
Totals
- W · D · L
- 1 · 0 · 8
Calculated by SpotXI
From the totals on this profile- Win rate
- 11%
- Goals per match
- 0.00
- Assists per match
- 0.22
- Goals + assists per match
- 0.22
Recent form
Oldest to most recent| Match | Score | G | A | Rating |
|---|---|---|---|---|
| 1 match | Wins 0, Draws 0, Losses 1 | 0 | 0 | average 6.10 |
| ALL BOYS | 0–4 Loss | 0 | 0 | 6.1 |
| 1 match | Wins 0, Draws 0, Losses 1 | 0 | 0 | average 6.00 |
| CANBA | 0–4 Loss | 0 | 0 | 6.0 |
| 2 matches | Wins 0, Draws 0, Losses 2 | 0 | 0 | average 6.85 |
| Ciudad Manya | 0–2 Loss | 0 | 0 | 6.4 |
| Monte Escalada | 1–2 Loss | 0 | 0 | 7.3 |
| 1 match | Wins 0, Draws 0, Losses 1 | 0 | 0 | average 6.40 |
| CAVEL eSp | 1–2 Loss | 0 | 0 | 6.4 |
| 2 matches | Wins 1, Draws 0, Losses 1 | 0 | 2 | average 6.65 |
| Antofa Chile Fc | 5–1 Win | 0 | 2 | 7.2 |
| trapo | 0–1 Loss | 0 | 0 | 6.1 |
| 1 match | Wins 0, Draws 0, Losses 1 | 0 | 0 | average 5.60 |
| ChocolaterosFC | 1–3 Loss | 0 | 0 | 5.6 |
| 1 match | Wins 0, Draws 0, Losses 1 | 0 | 0 | average 6.50 |
| Dardoneta | 0–1 Loss | 0 | 0 | 6.5 |
Not ranked in this edition.
Club-versus-club friendliesMethodology