Forward
Adrincitoh
- Matches
- 56
- Goals
- 43
- Assists
- 17
Totals
- W · D · L
- 33 · 0 · 23
Calculated by SpotXI
From the totals on this profile- Rating
- 6.92
- Better than 57% of forwards
- Win rate
- 59%
- Better than 69% of forwards
- Goals per match
- 0.77
- Better than 91% of forwards
- Assists per match
- 0.30
- Better than 79% of forwards
- Goals + assists per match
- 1.07
- Better than 90% of forwards
Recent form
Oldest to most recent| Match | Score | G | A | Rating |
|---|---|---|---|---|
| 4 matches | Wins 3, Draws 0, Losses 1 | 3 | 2 | average 6.85 |
| FC Golden Boy | 3–2 Win | 2 | 0 | 7.6 |
| Cuba Fc7 | 3–2 Win | 1 | 0 | 6.8 |
| Cuba Fc7 | 2–0 Win | 0 | 2 | 7.1 |
| Cuba Fc7 | 1–3 Loss | 0 | 0 | 5.9 |
| 3 matches | Wins 3, Draws 0, Losses 0 | 2 | 1 | average 6.90 |
| Cuba Fc7 | 3–2 Win | 1 | 1 | 7.5 |
| Diesell | 2–1 Win | 1 | 0 | 7.0 |
| Diesell | 3–1 Win | 0 | 0 | 6.2 |
| 6 matches | Wins 3, Draws 0, Losses 3 | 2 | 1 | average 6.32 |
| FC Golden Boy | 1–0 Win | 0 | 0 | 5.7 |
| FC Golden Boy | 1–3 Loss | 0 | 0 | 5.9 |
| FC Golden Boy | 0–3 Loss | 0 | 0 | 5.8 |
| FC Golden Boy | 1–2 Loss | 0 | 0 | 5.7 |
| FC Golden Boy | 4–1 Win | 1 | 1 | 7.9 |
| Diesell | 2–1 Win | 1 | 0 | 6.9 |
Rank668thForwards · Performance · FC 27
Cuba: 7th
Club-versus-club friendliesMethodology