Midfielder
Simons_303
- Matches
- 12
- Goals
- 1
- Assists
- 2
Totals
- W · D · L
- 3 · 0 · 9
- Tackles won
- 8
Calculated by SpotXI
From the totals on this profile- Win rate
- 25%
- Goals per match
- 0.08
- Assists per match
- 0.17
- Goals + assists per match
- 0.25
Recent form
Oldest to most recent| Match | Score | G | A | Rating |
|---|---|---|---|---|
| 1 match | Wins 0, Draws 0, Losses 1 | 0 | 0 | average 7.80 |
| Rosso Verde UTD | 0–2 Loss | 0 | 0 | 7.8 |
| 2 matches | Wins 0, Draws 0, Losses 2 | 0 | 0 | average 6.60 |
| ODIAMO LMAKARIB | 0–5 Loss | 0 | 0 | 6.8 |
| ODIAMO LMAKARIB | 0–1 Loss | 0 | 0 | 6.4 |
| 1 match | Wins 0, Draws 0, Losses 1 | 0 | 0 | average 6.40 |
| 9linbo | 3–4 Loss | 0 | 0 | 6.4 |
| 2 matches | Wins 0, Draws 0, Losses 2 | 0 | 0 | average 6.60 |
| TAS AS | 1–4 Loss | 0 | 0 | 6.8 |
| TAS AS | 0–1 Loss | 0 | 0 | 6.4 |
| 3 matches | Wins 1, Draws 0, Losses 2 | 0 | 1 | average 6.63 |
| WLAD BAB ALLAH | 0–3 Loss | 0 | 0 | 6.2 |
| WLAD BAB ALLAH | 0–4 Loss | 0 | 0 | 6.3 |
| WLAD BAB ALLAH | 1–0 Win | 0 | 1 | 7.4 |
| 3 matches | Wins 2, Draws 0, Losses 1 | 1 | 1 | average 7.37 |
| Rosso Verde UTD | 2–1 Win | 0 | 0 | 7.0 |
| Rosso Verde UTD | 1–2 Loss | 0 | 1 | 7.4 |
| Rosso Verde UTD | 3–1 Win | 1 | 0 | 7.7 |
Not ranked in this edition.
Club-versus-club friendliesMethodology