Forward
RAQ-T3
- Matches
- 94
- Goals
- 45
- Assists
- 19
Totals
- W · D · L
- 50 · 1 · 43
Calculated by SpotXI
From the totals on this profile- Rating
- 6.96
- Better than 52% of forwards
- Win rate
- 53%
- Better than 67% of forwards
- Goals per match
- 0.48
- Better than 42% of forwards
- Assists per match
- 0.20
- Better than 43% of forwards
- Goals + assists per match
- 0.68
- Better than 39% of forwards
Recent form
Oldest to most recent| Match | Score | G | A | Rating |
|---|---|---|---|---|
| 1 match | Wins 1, Draws 0, Losses 0 | 1 | 1 | average 7.40 |
| A Milano | 3–2 Win | 1 | 1 | 7.4 |
| 1 match | Wins 1, Draws 0, Losses 0 | 2 | 0 | average 8.70 |
| MLOOK 23 | 5–4 Win | 2 | 0 | 8.7 |
| 1 match | Wins 0, Draws 0, Losses 1 | 0 | 0 | average 8.30 |
| eze 10 | 2–3 Loss | 0 | 0 | 8.3 |
| 3 matches | Wins 1, Draws 0, Losses 2 | 0 | 0 | average 6.43 |
| J o g a | 0–2 Loss | 0 | 0 | 6.6 |
| glories | 0–3 Loss | 0 | 0 | 6.3 |
| Kings 9 | 4–3 Win | 0 | 0 | 6.4 |
| 2 matches | Wins 1, Draws 0, Losses 1 | 0 | 1 | average 6.20 |
| BOTARRY | 3–1 Win | 0 | 1 | 6.5 |
| Kings 9 | 0–3 Loss | 0 | 0 | 5.9 |
| 5 matches | Wins 2, Draws 0, Losses 3 | 4 | 0 | average 7.12 |
| 1NJM1 | 1–2 Loss | 1 | 0 | 7.0 |
| 1NJM1 | 2–0 Win | 1 | 0 | 7.1 |
| 1NJM1 | 3–1 Win | 1 | 0 | 7.3 |
| 1NJM1 | 1–2 Loss | 1 | 0 | 7.4 |
| 1NJM1 | 1–4 Loss | 0 | 0 | 6.8 |
Not ranked in this edition.
Club-versus-club friendliesMethodology